
Size Guide
| Product | Size | Chest | Length | Shoulder |
|---|---|---|---|---|
| T-Shirt | S | 95cm | 61cm | 44cm |
| /Tanktop | M | 102cm | 66cm | 46cm |
| L | 106cm | 71cm | 48cm | |
| XL | 111cm | 74cm | 51cm | |
| 2XL | 111cm | 74cm | 51cm | |
| 3XL | 111cm | 74cm | 51cm | |
| 4XL | 111cm | 74cm | 51cm | |
| 5XL | 111cm | 74cm | 51cm | |
| Sweatshirt | S | 95cm | 61cm | 44cm |
| /Hoodie | M | 102cm | 66cm | 46cm |
| L | 106cm | 71cm | 48cm | |
| XL | 111cm | 74cm | 51cm | |
| 2XL | 111cm | 74cm | 51cm | |
| 3XL | 111cm | 74cm | 51cm | |
| 4XL | 111cm | 74cm | 51cm | |
| 5XL | 111cm | 74cm | 51cm | |
Measurements may vary by 1–2 inches due to manual measurement. For oversized fit, choose one size up.
Collapsible content
Product Details
Product Details
Gildan Merch Size Chart
Official Adult Apparel Measurements • Inches
T-Shirt (Short Sleeve, Long Sleeve) & Tank Tops
| Size | Shirt Length | Chest Width |
|---|---|---|
| XS | 27" | 16" |
| S | 28" | 18" |
| M | 29" | 20" |
| L | 30" | 22" |
| XL | 31" | 24" |
| 2XL | 32" | 26" |
| 3XL | 33" | 28" |
| 4XL | 34" | 30" |
| 5XL | 35" | 32" |
| 6XL | 36" | 34" |
Sweatshirts & Hoodies
| Size | Shirt Length | Chest Width |
|---|---|---|
| XS | 26" | 18" |
| S | 27" | 20" |
| M | 28" | 22" |
| L | 29" | 24" |
| XL | 30" | 26" |
| 2XL | 31" | 28" |
| 3XL | 32" | 30" |
| 4XL | 33" | 32" |
| 5XL | 34" | 34" |
Fit Notes:
- T-Shirts, Long Sleeves & Tank Tops: regular/classic fit with similar core body measurements across styles.
- Sweatshirts & Hoodies: wider chest measurements for layering comfort and thicker fleece material.
- Chest width is measured flat across the garment from armpit to armpit.
- Tank top and long sleeve measurements may vary slightly depending on style/model.
- Measurements are based on official Gildan adult sizing references and may vary slightly by model.