Size Chart
Placeholder measurements — confirm against the supplier tech pack before this page is linked from an active product.
All measurements in inches. Garment laid flat; allow up to 1" tolerance.
| Size | Waist (relaxed) | Waist (stretched) | Hip | Inseam | Total length |
|---|---|---|---|---|---|
| S | 13.0 | 18.0 | 21.5 | 5.5 | 15.5 |
| M | 14.0 | 19.5 | 23.0 | 5.75 | 16.0 |
| L | 15.0 | 21.0 | 24.5 | 6.0 | 16.5 |
| XL | 16.0 | 22.5 | 26.0 | 6.25 | 17.0 |
| 2XL | 17.0 | 24.0 | 27.5 | 6.5 | 17.5 |
| 3XL | 18.0 | 25.5 | 29.0 | 6.75 | 18.0 |
Between sizes? Size up — the elastic waistband has plenty of give.
Personalized items can't be exchanged for a different size, so please measure before ordering.